| 01 | 1,148,000 | Markus Nachtigal... | Level 15 | Jun 18 |
| 02 | 1,001,000 | Nilar my sapphir... | Level 15 | Oct 12 |
| 03 | 992,000 | Nilar my sapphir... | Level 15 | Oct 14 |
| 04 | 969,500 | Nilar my sapp | Level 15 | Oct 13 |
| 05 | 959,700 | Nilar my sapphir... | Level 14 | Oct 12 |
| 06 | 959,700 | Nilar my sapphir... | Level 14 | Oct 13 |
| 07 | 935,900 | Nilar my sapphir... | Level 14 | Oct 12 |
| 08 | 877,100 | Nilar Myi.Sapphi... | Level 14 | Sep 29 |
| 09 | 793,100 | Markus Nachtigal... | Level 14 | Jun 18 |
| 10 | 784,700 | taylor | Level 14 | Nov 02 |
| 11 | 643,500 | Sapphire my | Level 13 | Oct 12 |
| 12 | 614,900 | Ben and jordan | Level 13 | Jun 10 |
| 13 | 608,400 | Markus Nachtigal... | Level 13 | Jun 18 |
| 14 | 603,200 | Markus Nachtigal... | Level 13 | Jun 18 |
| 15 | 599,300 | Markus Nachtigal... | Level 13 | Jun 18 |
| 16 | 595,400 | Quick4d | Level 13 | Feb 16 |
| 17 | 595,400 | Quick4d | Level 13 | Feb 14 |
| 18 | 591,500 | taylor | Level 13 | Mar 05 |
| 19 | 591,500 | taylor | Level 13 | Mar 19 |
| 20 | 591,500 | taylor | Level 13 | Mar 23 |
| 21 | 572,500 | Markus Nachtigal... | Level 12 | Jun 18 |
| 22 | 571,300 | Markus Nachtigal... | Level 12 | Jun 18 |
| 23 | 556,900 | Nilar my sapphir... | Level 12 | Oct 11 |
| 24 | 552,100 | Markus Nachtigal... | Level 12 | Jun 18 |
| 25 | 544,900 | Nilar Myi.Sapphi... | Level 12 | Sep 29 |
| 26 | 543,700 | Mighty Maarten | Level 12 | Sep 05 |
| 27 | 542,500 | Ivana | Level 12 | Oct 04 |
| 28 | 540,100 | Emmyyyyyyyyyyyy | Level 12 | Jan 08 |
| 29 | 537,700 | Markus Nachtigal... | Level 12 | Jun 18 |
| 30 | 519,700 | taylor | Level 12 | Jun 13 |
| 31 | 488,500 | Nilar my.Sapphir... | Level 12 | Sep 29 |
| 32 | 454,900 | Markus Nachtigal... | Level 12 | Jun 18 |
| 33 | 433,400 | S | Level 11 | Feb 07 |
| 34 | 419,100 | Nilar | Level 11 | Sep 29 |
| 35 | 415,800 | Markus Nachtigal... | Level 11 | Jun 16 |
| 36 | 391,600 | Cheryl | Level 11 | Jul 27 |
| 37 | 383,900 | MAX | Level 11 | Dec 14 |
| 38 | 374,000 | Sue | Level 11 | Nov 11 |
| 39 | 364,100 | ThreeYapper | Level 11 | Sep 27 |
| 40 | 363,000 | ATMike | Level 11 | Aug 03 |
| 41 | 361,900 | Markus Nachtigal... | Level 11 | Jun 16 |
| 42 | 361,900 | Markus Nachtigal... | Level 11 | Jun 18 |
| 43 | 361,900 | Markus Nachtigal... | Level 11 | Jun 20 |
| 44 | 361,900 | Markus Nachtigal... | Level 11 | Jun 25 |
| 45 | 353,100 | Stevie Locks | Level 11 | Sep 26 |
| 46 | 348,700 | Markus Nachtigal... | Level 11 | Jun 16 |
| 47 | 347,600 | Cassie | Level 11 | Oct 22 |
| 48 | 330,000 | Mommacat4 | Level 11 | Jul 10 |
| 49 | 315,000 | Joe | Level 10 | Jan 09 |
| 50 | 315,000 | Joe | Level 10 | Jan 10 |
| 51 | 305,000 | anissa | Level 10 | May 18 |
| 52 | 300,000 | SDS | Level 10 | Jan 16 |
| 53 | 297,000 | Justin shaklee | Level 10 | Jun 03 |
| 54 | 295,000 | Markus Nachtigal... | Level 10 | Jun 18 |
| 55 | 291,000 | Justin shaklee | Level 10 | Jul 14 |
| 56 | 290,000 | Ivana | Level 10 | Sep 30 |
| 57 | 282,000 | Sonya | Level 10 | Oct 19 |
| 58 | 280,000 | Markus Nachtigal... | Level 10 | Jun 16 |
| 59 | 280,000 | Ben and Jordan | Level 10 | Jun 13 |
| 60 | 278,000 | Joe | Level 10 | Jul 10 |
| 61 | 276,000 | Benandjordan | Level 10 | Jun 11 |
| 62 | 275,000 | Marco | Level 10 | Jun 29 |
| 63 | 275,000 | Ayumi | Level 10 | Aug 20 |
| 64 | 273,000 | Lotte | Level 10 | Dec 22 |
| 65 | 270,000 | Emmyyyyyyyyy | Level 10 | Jan 08 |
| 66 | 267,000 | jhan | Level 10 | Jan 28 |
| 67 | 253,000 | Amazin | Level 10 | Dec 26 |
| 68 | 252,000 | ATMike | Level 10 | Jul 21 |
| 69 | 252,000 | EVELLIN | Level 10 | Oct 08 |
| 70 | 249,000 | CRASHED. UP | Level 10 | Dec 14 |
| 71 | 249,000 | CRASHED. UP | Level 10 | Dec 13 |
| 72 | 244,000 | Nick joins : ) | Level 10 | Sep 08 |
| 73 | 230,000 | jhan | Level 10 | Jan 27 |
| 74 | 229,000 | Markus Nachtigal... | Level 10 | Jun 16 |
| 75 | 228,000 | Cheryl | Level 10 | Jul 26 |
| 76 | 228,000 | Emmyyyyyyyyyyyy | Level 10 | Jan 08 |
| 77 | 228,000 | A mort les arabe... | Level 10 | Aug 14 |
| 78 | 228,000 | A mort les arabe... | Level 10 | Aug 15 |
| 79 | 226,200 | Beth | Level 9 | Oct 19 |
| 80 | 225,300 | Markus Nachtigal... | Level 9 | Jun 18 |
| 81 | 225,300 | Docent | Level 9 | Nov 25 |
| 82 | 224,400 | Docent | Level 9 | Dec 12 |
| 83 | 223,500 | Ivana | Level 9 | Oct 02 |
| 84 | 222,600 | David | Level 9 | Mar 24 |
| 85 | 222,600 | cookie | Level 9 | Nov 12 |
| 86 | 220,800 | Sue | Level 9 | Sep 30 |
| 87 | 217,200 | Verena | Level 9 | Jun 04 |
| 88 | 217,200 | Mommacat4 | Level 9 | Jul 10 |
| 89 | 216,300 | Cerulean | Level 9 | Jan 10 |
| 90 | 216,300 | Ivana | Level 9 | Sep 30 |
| 91 | 216,300 | Hugh | Level 9 | Jul 25 |
| 92 | 214,500 | Lotte | Level 9 | Dec 22 |
| 93 | 213,600 | Marco | Level 9 | Jun 23 |
| 94 | 212,700 | Shanksy! | Level 9 | Feb 18 |
| 95 | 212,700 | Dreamweaver | Level 9 | Dec 19 |
| 96 | 212,700 | Allison | Level 9 | Oct 09 |
| 97 | 210,900 | jan | Level 9 | Nov 06 |
| 98 | 210,900 | edu | Level 9 | May 15 |
| 99 | 209,100 | Inma | Level 9 | Jan 10 |
| 100 | 207,300 | Markus Nachtiall | Level 9 | Jun 18 |
| 101 | 206,400 | Juanchopolis | Level 9 | Nov 27 |
| 102 | 206,400 | Juanchopolis | Level 9 | Nov 26 |
| 103 | 205,500 | Susan Hu | Level 9 | Oct 11 |
| 104 | 205,500 | Docent | Level 9 | Nov 27 |
| 105 | 203,700 | stefff | Level 9 | Mar 17 |
| 106 | 203,700 | Nouf | Level 9 | Jan 02 |
| 107 | 203,700 | stefff | Level 9 | Mar 15 |
| 108 | 202,800 | Viper445 | Level 9 | Jan 28 |
| 109 | 202,800 | LYDIANARABELA | Level 9 | Aug 29 |
| 110 | 201,000 | Ivana | Level 9 | Sep 20 |
| 111 | 199,200 | Cpdan | Level 9 | Sep 07 |
| 112 | 199,200 | Jake | Level 9 | Mar 03 |
| 113 | 199,200 | Pasc107 | Level 9 | Apr 03 |
| 114 | 199,200 | Jake | Level 9 | Mar 04 |
| 115 | 198,300 | Ivana | Level 9 | Sep 20 |
| 116 | 197,400 | stefff | Level 9 | Mar 12 |
| 117 | 197,400 | Dani Eka Halim | Level 9 | Oct 11 |
| 118 | 197,400 | stefff | Level 9 | Mar 13 |
| 119 | 197,400 | Edddu | Level 9 | Aug 28 |
| 120 | 197,400 | Maaaaaaruuuuuuu | Level 9 | Nov 19 |
| 121 | 197,400 | Edddu | Level 9 | Aug 29 |
| 122 | 196,500 | Charlotte | Level 9 | Nov 22 |
| 123 | 196,500 | Marshmallow | Level 9 | Dec 28 |
| 124 | 196,500 | Paula | Level 9 | May 22 |
| 125 | 196,500 | cookie | Level 9 | Nov 12 |
| 126 | 195,600 | Shigeki | Level 9 | Nov 28 |
| 127 | 195,600 | Frauke | Level 9 | Aug 29 |
| 128 | 194,700 | Markus Nachtigal... | Level 9 | Jun 16 |
| 129 | 194,700 | Edi Berlin | Level 9 | May 27 |
| 130 | 193,800 | Nilar my. Sapphi... | Level 9 | Sep 29 |
| 131 | 193,800 | JokeD | Level 9 | Jan 23 |
| 132 | 192,900 | Taka | Level 9 | Oct 14 |
| 133 | 192,900 | Buay | Level 9 | Feb 16 |
| 134 | 192,000 | Emily | Level 9 | Dec 23 |
| 135 | 192,000 | Yukari | Level 9 | May 11 |
| 136 | 191,100 | Dare | Level 9 | Feb 17 |
| 137 | 191,100 | Dare | Level 9 | Feb 03 |
| 138 | 189,300 | Docent | Level 9 | Dec 24 |
| 139 | 188,400 | Kmh | Level 9 | Jun 25 |
| 140 | 188,400 | Maria VR | Level 9 | Oct 31 |
| 141 | 187,500 | Zach7 | Level 9 | Dec 19 |
| 142 | 186,600 | Boo | Level 9 | Feb 01 |
| 143 | 186,600 | Omar | Level 9 | Dec 31 |
| 144 | 185,700 | Daniela | Level 9 | Dec 23 |
| 145 | 184,800 | Simon Lee | Level 9 | Oct 24 |
| 146 | 183,000 | Joe | Level 9 | Jul 16 |
| 147 | 183,000 | Evaota | Level 9 | Jan 30 |
| 148 | 183,000 | Evaota | Level 9 | Jan 31 |
| 149 | 182,100 | Cesar | Level 9 | Jun 18 |
| 150 | 182,100 | Ivana | Level 9 | Sep 18 |
| 151 | 181,200 | Jenn | Level 9 | Aug 07 |
| 152 | 181,200 | Jenn | Level 9 | Aug 06 |
| 153 | 180,300 | Mommy | Level 9 | May 03 |
| 154 | 180,300 | Eduardosss | Level 9 | Dec 26 |
| 155 | 178,500 | Dani Eka Halim | Level 9 | Oct 11 |
| 156 | 177,600 | Sue | Level 9 | May 06 |
| 157 | 176,700 | Juan camilin the... | Level 9 | Dec 27 |
| 158 | 174,900 | Wjuniorif | Level 9 | Oct 22 |
| 159 | 173,100 | Bob saget | Level 9 | Dec 25 |
| 160 | 173,100 | Bob saget | Level 9 | Dec 24 |
| 161 | 172,200 | Marco | Level 9 | Jun 25 |
| 162 | 172,200 | W | Level 9 | Jan 24 |
| 163 | 172,200 | Ashashash | Level 9 | Jul 08 |
| 164 | 171,300 | Lou | Level 9 | Feb 04 |
| 165 | 171,300 | First | Level 9 | Mar 05 |
| 166 | 171,300 | Someone | Level 9 | Dec 08 |
| 167 | 171,300 | First | Level 9 | Mar 04 |
| 168 | 170,400 | Tasos | Level 9 | Mar 29 |
| 169 | 170,400 | Justin shaklee | Level 9 | Jun 03 |
| 170 | 169,500 | Justin shaklee | Level 9 | Jun 03 |
| 171 | 168,600 | Lily | Level 9 | Nov 12 |
| 172 | 167,700 | Mary | Level 9 | Jun 08 |
| 173 | 165,900 | Alvin | Level 9 | Mar 01 |
| 174 | 165,900 | floris | Level 9 | Nov 19 |
| 175 | 165,900 | Alvin | Level 9 | Mar 02 |
| 176 | 157,800 | Dani Eka Halim | Level 9 | Oct 08 |
| 177 | 157,800 | Benjamin | Level 9 | Oct 20 |
| 178 | 157,800 | Gadz | Level 9 | Jun 03 |
| 179 | 157,800 | TG | Level 9 | Oct 14 |
| 180 | 157,800 | Proni | Level 9 | Jun 11 |
| 181 | 157,800 | Sierra | Level 9 | Jun 13 |
| 182 | 157,800 | Hayden | Level 9 | Sep 24 |
| 183 | 157,000 | Thomas | Level 8 | May 07 |
| 184 | 157,000 | Hunter | Level 8 | May 27 |
| 185 | 157,000 | Tupi | Level 8 | Dec 29 |
| 186 | 157,000 | Hunter | Level 8 | May 21 |
| 187 | 157,000 | Pele | Level 8 | Oct 19 |
| 188 | 157,000 | Raf | Level 8 | Dec 23 |
| 189 | 157,000 | GELA | Level 8 | Feb 08 |
| 190 | 157,000 | Sandt | Level 8 | Feb 03 |
| 191 | 157,000 | Lucas | Level 8 | Jul 28 |
| 192 | 156,200 | Ale | Level 8 | Jul 30 |
| 193 | 156,200 | dario | Level 8 | Oct 28 |
| 194 | 156,200 | mflannn | Level 8 | Dec 05 |
| 195 | 156,200 | Jesse | Level 8 | May 31 |
| 196 | 156,200 | Jason 8-10-11 | Level 8 | Aug 10 |
| 197 | 155,400 | argyl | Level 8 | Jan 28 |
| 198 | 154,600 | Caitlin | Level 8 | Nov 29 |
| 199 | 154,600 | Chris | Level 8 | Oct 28 |
| 200 | 154,600 | Caitlin | Level 8 | Nov 28 |
| 201 | 154,600 | Chris | Level 8 | Oct 29 |
| 202 | 153,800 | Danielle | Level 8 | Jan 04 |
| 203 | 153,800 | Terry | Level 8 | Mar 25 |
| 204 | 153,800 | GELA | Level 8 | Feb 08 |
| 205 | 153,800 | Roj | Level 8 | Jan 02 |
| 206 | 153,800 | Markus Nachtigal... | Level 8 | Jun 16 |
| 207 | 153,000 | Beth | Level 8 | Nov 05 |
| 208 | 152,200 | Jenn | Level 8 | Jul 06 |
| 209 | 152,200 | Roy | Level 8 | Jul 02 |
| 210 | 152,200 | Dawn Kuz | Level 8 | May 09 |
| 211 | 151,400 | Lindsay | Level 8 | Jan 09 |
| 212 | 151,400 | Macke | Level 8 | May 25 |
| 213 | 151,400 | Linda | Level 8 | Dec 11 |
| 214 | 151,400 | Dani Eka Halim | Level 8 | Oct 12 |
| 215 | 149,800 | Leo | Level 8 | Oct 05 |
| 216 | 149,800 | Nolan | Level 8 | May 27 |
| 217 | 149,800 | Tash | Level 8 | Dec 18 |
| 218 | 149,800 | John silk | Level 8 | Dec 09 |
| 219 | 149,800 | Tash | Level 8 | Dec 15 |
| 220 | 149,800 | Nolan | Level 8 | May 16 |
| 221 | 149,800 | Whlz05 | Level 8 | Dec 19 |
| 222 | 149,800 | John silk | Level 8 | Dec 08 |
| 223 | 149,800 | Richie | Level 8 | Jan 01 |
| 224 | 149,800 | Richie | Level 8 | Dec 29 |
| 225 | 149,000 | John2 | Level 8 | Oct 12 |
| 226 | 148,200 | Sue | Level 8 | Oct 23 |
| 227 | 148,200 | Cristopher | Level 8 | Jan 21 |
| 228 | 148,200 | Koreen | Level 8 | Dec 28 |
| 229 | 148,200 | Ff | Level 8 | Oct 15 |
| 230 | 148,200 | Habita!! | Level 8 | May 03 |
| 231 | 148,200 | Lydian-Garcia | Level 8 | Jan 11 |
| 232 | 148,200 | Koreen | Level 8 | Dec 29 |
| 233 | 148,200 | Bas | Level 8 | Jun 30 |
| 234 | 148,200 | Vanessa | Level 8 | Dec 03 |
| 235 | 148,200 | Luke | Level 8 | Jul 16 |
| 236 | 148,200 | Enrick | Level 8 | Jul 18 |
| 237 | 148,200 | Markus Nachtigal... | Level 8 | Jun 16 |
| 238 | 148,200 | Ashwini | Level 8 | Jan 18 |
| 239 | 148,200 | Enrick | Level 8 | Jul 20 |
| 240 | 148,200 | Bas | Level 8 | Jul 12 |
| 241 | 148,200 | Bas | Level 8 | Jul 29 |
| 242 | 148,200 | Bas | Level 8 | Jul 02 |
| 243 | 148,200 | Bas | Level 8 | Jul 27 |
| 244 | 147,400 | Qb | Level 8 | Feb 07 |
| 245 | 147,400 | De | Level 8 | Sep 09 |
| 246 | 147,400 | Isamu | Level 8 | Jul 22 |
| 247 | 147,400 | Joacolnob | Level 8 | Jan 23 |
| 248 | 147,400 | Kristen | Level 8 | Dec 21 |
| 249 | 147,400 | Olimar | Level 8 | Sep 11 |
| 250 | 146,600 | Webster | Level 8 | Jun 01 |
| 251 | 146,600 | Anthony | Level 8 | Aug 10 |
| 252 | 146,600 | Amy | Level 8 | Jan 13 |
| 253 | 146,600 | Stephanie luitje... | Level 8 | May 11 |
| 254 | 146,600 | Torwart | Level 8 | Dec 25 |
| 255 | 145,800 | Kevin | Level 8 | Oct 19 |
| 256 | 145,800 | Amanda | Level 8 | Mar 09 |
| 257 | 145,800 | Xu | Level 8 | Jan 28 |
| 258 | 145,800 | Tonto | Level 8 | Aug 27 |
| 259 | 145,800 | Zambie | Level 8 | Jan 16 |
| 260 | 145,800 | Aimee | Level 8 | Aug 01 |
| 261 | 145,800 | Romzzz | Level 8 | Aug 30 |
| 262 | 145,800 | Aimee | Level 8 | Nov 16 |
| 263 | 145,800 | Jessica | Level 8 | Oct 31 |
| 264 | 145,000 | Bird | Level 8 | Dec 03 |
| 265 | 145,000 | Noel | Level 8 | Feb 03 |
| 266 | 145,000 | sliva | Level 8 | Nov 18 |
| 267 | 145,000 | Moussa | Level 8 | Dec 20 |
| 268 | 145,000 | Karyn | Level 8 | Dec 25 |
| 269 | 145,000 | Maggie | Level 8 | Jul 24 |
| 270 | 145,000 | Kelly | Level 8 | May 23 |
| 271 | 145,000 | Ddsaaavvviiiddd | Level 8 | Jan 17 |
| 272 | 145,000 | Proni | Level 8 | Jun 02 |
| 273 | 145,000 | Ddsaaavvviiiddd | Level 8 | Jan 18 |
| 274 | 145,000 | Zachary | Level 8 | Mar 19 |
| 275 | 145,000 | Zachary | Level 8 | Mar 18 |
| 276 | 145,000 | Zachary | Level 8 | Mar 17 |
| 277 | 144,200 | Image | Level 8 | Feb 03 |
| 278 | 144,200 | Agenice | Level 8 | Sep 15 |
| 279 | 144,200 | Shay | Level 8 | Feb 14 |
| 280 | 144,200 | Christopher Ayre | Level 8 | Sep 07 |
| 281 | 144,200 | LydianarabelA | Level 8 | Aug 29 |
| 282 | 144,200 | Christopher Ayre | Level 8 | Sep 09 |
| 283 | 144,200 | Pezito | Level 8 | Jan 11 |
| 284 | 143,400 | Hellak | Level 8 | Sep 15 |
| 285 | 143,400 | Neeeeeeeeeeeeeee... | Level 8 | Feb 06 |
| 286 | 143,400 | Hellak | Level 8 | Sep 16 |
| 287 | 143,400 | Neeeeeeeeeeeeeee... | Level 8 | Jan 30 |
| 288 | 143,400 | Neeeeeeeeeeeeeee... | Level 8 | Feb 03 |
| 289 | 142,600 | Stag-ghost | Level 8 | Dec 18 |
| 290 | 142,600 | Asmaa | Level 8 | Jan 17 |
| 291 | 142,600 | Lagare | Level 8 | Nov 15 |
| 292 | 142,600 | Olimar | Level 8 | Dec 20 |
| 293 | 142,600 | Spouingg | Level 8 | Dec 27 |
| 294 | 142,600 | Asmaa | Level 8 | Jan 16 |
| 295 | 142,600 | Webster | Level 8 | Jun 19 |
| 296 | 142,600 | Wandilson junior | Level 8 | Oct 07 |
| 297 | 141,800 | Ss | Level 8 | Aug 29 |
| 298 | 141,800 | Faby | Level 8 | Nov 06 |
| 299 | 141,800 | Anne | Level 8 | Feb 05 |
| 300 | 141,800 | Faby | Level 8 | Nov 09 |
| 301 | 141,000 | Lucas r | Level 8 | Jul 27 |
| 302 | 141,000 | dario | Level 8 | Sep 24 |
| 303 | 140,200 | Ben hart | Level 8 | May 18 |
| 304 | 140,200 | March | Level 8 | Dec 27 |
| 305 | 140,200 | Cedrick | Level 8 | Jul 30 |
| 306 | 140,200 | Mona | Level 8 | Sep 14 |
| 307 | 140,200 | Bianca | Level 8 | Jul 17 |
| 308 | 140,200 | Santnam | Level 8 | Sep 26 |
| 309 | 140,200 | Chris | Level 8 | Oct 18 |
| 310 | 140,200 | Pasc107 | Level 8 | Mar 31 |
| 311 | 140,200 | Tafy | Level 8 | Feb 28 |
| 312 | 140,200 | Ron | Level 8 | Aug 24 |
| 313 | 140,200 | Chris | Level 8 | Oct 20 |
| 314 | 140,200 | Orly(: | Level 8 | Jan 29 |
| 315 | 140,200 | Chris | Level 8 | Apr 05 |
| 316 | 140,200 | Gary | Level 8 | Mar 25 |
| 317 | 140,200 | Maya | Level 8 | Dec 18 |
| 318 | 140,200 | Mika | Level 8 | Aug 16 |
| 319 | 139,400 | Amu | Level 8 | Dec 15 |
| 320 | 139,400 | Kris Shannon | Level 8 | Jan 17 |
| 321 | 139,400 | Caleb | Level 8 | Jun 06 |
| 322 | 139,400 | Shelley | Level 8 | Jan 26 |
| 323 | 139,400 | PANG | Level 8 | Nov 06 |
| 324 | 139,400 | Kris Shannon | Level 8 | Dec 12 |
| 325 | 139,400 | Josh plat | Level 8 | Dec 23 |
| 326 | 139,400 | Kit | Level 8 | Aug 13 |
| 327 | 139,400 | Gina | Level 8 | Jul 23 |
| 328 | 139,400 | Jesus G. | Level 8 | Jan 09 |
| 329 | 138,600 | May | Level 8 | Oct 19 |
| 330 | 138,600 | Danae | Level 8 | Mar 01 |
| 331 | 138,600 | Van The Man! | Level 8 | Jan 12 |
| 332 | 138,600 | Geraldine | Level 8 | Jan 22 |
| 333 | 138,600 | Van The Man! | Level 8 | Jan 14 |
| 334 | 138,600 | EVELLIN | Level 8 | Oct 08 |
| 335 | 138,600 | Geraldine | Level 8 | Jan 19 |
| 336 | 138,600 | Geraldine | Level 8 | Jan 16 |
| 337 | 137,800 | Chula | Level 8 | Aug 06 |
| 338 | 137,800 | Mzl213 | Level 8 | Jan 14 |
| 339 | 137,800 | Boo | Level 8 | May 06 |
| 340 | 137,800 | Annah | Level 8 | Mar 05 |
| 341 | 137,800 | Kat | Level 8 | Jan 13 |
| 342 | 137,800 | Mzl213 | Level 8 | Jan 13 |
| 343 | 137,800 | SLF | Level 8 | Oct 12 |
| 344 | 137,800 | Grrnbob | Level 8 | Jan 15 |
| 345 | 137,800 | Ski | Level 8 | Aug 14 |
| 346 | 137,800 | Grrnbob | Level 8 | Jan 18 |
| 347 | 137,000 | Gary | Level 8 | Dec 29 |
| 348 | 137,000 | Spec | Level 8 | May 11 |
| 349 | 137,000 | Prooto | Level 8 | Oct 15 |
| 350 | 137,000 | Heidiho | Level 8 | Oct 05 |
| 351 | 137,000 | www.romzzz.ru | Level 8 | Sep 06 |
| 352 | 137,000 | Matty M | Level 8 | Sep 09 |
| 353 | 137,000 | Lin | Level 8 | Jul 29 |
| 354 | 137,000 | Kjb044 | Level 8 | Jan 13 |
| 355 | 136,200 | Justin shaklee | Level 8 | Jun 05 |
| 356 | 136,200 | Leo | Level 8 | Oct 03 |
| 357 | 136,200 | Kara | Level 8 | May 21 |
| 358 | 136,200 | Sonhy | Level 8 | Jul 10 |
| 359 | 136,200 | Kara | Level 8 | Apr 30 |
| 360 | 136,200 | mid | Level 8 | Nov 01 |
| 361 | 136,200 | Josh | Level 8 | Feb 17 |
| 362 | 136,200 | Timothy stroud | Level 8 | Sep 05 |
| 363 | 135,400 | Markus Nachtigal... | Level 8 | Jun 16 |
| 364 | 135,400 | taylor | Level 8 | Nov 02 |
| 365 | 135,400 | Docent | Level 8 | May 13 |
| 366 | 135,400 | Knlewis | Level 8 | Jan 07 |
| 367 | 135,400 | O | Level 8 | Jun 16 |
| 368 | 135,400 | Junebugg | Level 8 | Oct 15 |
| 369 | 135,400 | Elyse | Level 8 | Jan 28 |
| 370 | 135,400 | Jesse | Level 8 | May 31 |
| 371 | 134,600 | Tio gus | Level 8 | Sep 22 |
| 372 | 134,600 | Mzl213 | Level 8 | Jan 12 |
| 373 | 134,600 | Stevie | Level 8 | Apr 29 |
| 374 | 134,600 | Jillian | Level 8 | Dec 03 |
| 375 | 134,600 | schmitty | Level 8 | Sep 03 |
| 376 | 134,600 | schmitty | Level 8 | Sep 05 |
| 377 | 134,600 | schmitty | Level 8 | Sep 07 |
| 378 | 134,600 | schmitty | Level 8 | Sep 06 |
| 379 | 133,800 | Max Wheeler | Level 8 | Aug 03 |
| 380 | 133,800 | Mommacat4 | Level 8 | Jul 10 |
| 381 | 133,800 | Bejbel | Level 8 | Aug 21 |
| 382 | 133,800 | Noel | Level 8 | Feb 03 |
| 383 | 133,000 | Ben hart | Level 8 | May 17 |
| 384 | 133,000 | Foolihan | Level 8 | Sep 27 |
| 385 | 133,000 | bond1995 | Level 8 | Sep 11 |
| 386 | 133,000 | Mark | Level 8 | Jan 10 |
| 387 | 133,000 | Quise | Level 8 | Jul 15 |
| 388 | 133,000 | Jake | Level 8 | Mar 04 |
| 389 | 133,000 | Webstr | Level 8 | Jun 06 |
| 390 | 133,000 | Sarah | Level 8 | Nov 13 |
| 391 | 133,000 | Isha rahe | Level 8 | Oct 21 |
| 392 | 133,000 | Jonas Spies | Level 8 | Nov 08 |
| 393 | 133,000 | Mary | Level 8 | Jan 08 |
| 394 | 133,000 | Santnam | Level 8 | Aug 04 |
| 395 | 133,000 | Mary | Level 8 | Jan 09 |
| 396 | 133,000 | Jenn | Level 8 | Jul 04 |
| 397 | 133,000 | Ann | Level 8 | Apr 11 |
| 398 | 133,000 | Jake | Level 8 | Mar 03 |
| 399 | 133,000 | Ann | Level 8 | Apr 14 |
| 400 | 133,000 | Janelle tag | Level 8 | Dec 25 |
| 401 | 132,200 | Kevin | Level 8 | Dec 19 |
| 402 | 132,200 | Monica | Level 8 | Mar 04 |
| 403 | 132,200 | Migo hd | Level 8 | May 01 |
| 404 | 132,200 | Armand | Level 8 | Aug 18 |
| 405 | 132,200 | Tx | Level 8 | Jan 21 |
| 406 | 132,200 | Luiz | Level 8 | May 17 |
| 407 | 132,200 | Allie | Level 8 | Dec 07 |
| 408 | 132,200 | Edddu | Level 8 | Aug 28 |
| 409 | 132,200 | Tx | Level 8 | Jan 24 |
| 410 | 132,200 | Martin | Level 8 | Jul 08 |
| 411 | 132,200 | Amy | Level 8 | Aug 31 |
| 412 | 132,200 | Arc 1950 | Level 8 | Mar 08 |
| 413 | 132,200 | Chris | Level 8 | Apr 10 |
| 414 | 132,200 | Www.romzzz.ru | Level 8 | Sep 13 |
| 415 | 132,200 | Www.romzzz.ru | Level 8 | Sep 02 |
| 416 | 131,400 | deaderick | Level 8 | Nov 28 |
| 417 | 131,400 | Kevan gallagher | Level 8 | Jul 13 |
| 418 | 131,400 | Emiel | Level 8 | Nov 12 |
| 419 | 131,400 | Michelle | Level 8 | May 06 |
| 420 | 131,400 | deaderick | Level 8 | Dec 01 |
| 421 | 131,400 | Simon Lee | Level 8 | Feb 10 |
| 422 | 131,400 | Anna | Level 8 | Oct 30 |
| 423 | 131,400 | Miguel | Level 8 | Oct 11 |
| 424 | 131,400 | Emiel | Level 8 | Nov 11 |
| 425 | 131,400 | Sergio de Freita... | Level 8 | Oct 21 |
| 426 | 131,400 | Golbert | Level 8 | Sep 19 |
| 427 | 130,600 | Mich | Level 8 | Oct 08 |
| 428 | 130,600 | David Stiehl | Level 8 | Oct 02 |
| 429 | 130,600 | stefff | Level 8 | Jan 08 |
| 430 | 130,600 | Emily New | Level 8 | Apr 14 |
| 431 | 130,600 | Hans Muurmans | Level 8 | Jan 05 |
| 432 | 130,600 | Diego | Level 8 | Sep 06 |
| 433 | 130,600 | Louis | Level 8 | Dec 05 |
| 434 | 130,600 | Marco | Level 8 | Sep 03 |
| 435 | 130,600 | Ivana | Level 8 | Sep 19 |
| 436 | 130,600 | Mzl213 | Level 8 | Jan 12 |
| 437 | 130,600 | Laukau | Level 8 | May 06 |
| 438 | 130,600 | Luca | Level 8 | Nov 16 |
| 439 | 130,600 | Becky | Level 8 | May 30 |
| 440 | 130,600 | Naty | Level 8 | Sep 28 |
| 441 | 130,600 | Bigboa | Level 8 | Jan 30 |
| 442 | 130,600 | WJRobin | Level 8 | May 19 |
| 443 | 129,800 | Tooniie | Level 8 | May 08 |
| 444 | 129,800 | Indra | Level 8 | Nov 01 |
| 445 | 129,800 | Bettina | Level 8 | Sep 30 |
